Local Review Body

Agenda Papers for 8 October 2013


  Background Information for Sawerston Farm, Mauchline - Members Portal  (7.9M)
  Item 1 - Appendix 2  (94K)
  Item 1 - Appendix 3  (307K)
  Item 1 - Appendix 4  (83K)
  Item 1 - Appendix 5  (118K)
  Item 1 - Trabboch Cottage  (120K)
  Item 1- Appendix 1  (2.2M)
  Item 2 - Appendix 1  (1.2M)
  Item 2 - Appendix 2a  (1.5M)
  Item 2 - Appendix 2b  (784K)
  Item 2 - Appendix 2c  (144K)
  Item 2 - Appendix 3  (112K)
  Item 2 - Appendix 4  (918K)
  Item 2 - Appendix 5  (521K)
  Item 2 - Appendix 6  (299K)
  Item 2 - Sawrston Farm  (114K)
  Item 3 - Procedure  (77K)
  Item 4 - Appendix 1  (440K)
  Item 4 - Appendix 2  (87K)
  Item 4 - Appendix 3  (161K)
  Item 4 - Appendix 4  (135K)
  Item 4 - East Netherton Street  (43K)
  Item 5 - Appendix 1  (649K)
  Item 5 - Appendix 2  (88K)
  Item 5 - Appendix 3  (506K)
  Item 5 - Appendix 4  (349K)
  Item 5 - Appendix 5  (135K)
  Item 5 - Busbiehill  (88K)
  Item 6 - Appendix 1  (3.8M)
  Item 6 - Appendix 2  (90K)
  Item 6 - Appendix 3  (298K)
  Item 6 - Appendix 4  (1.1M)
  Item 6 - Appendix 5  (262K)
  Item 6 - Appendix 6  (961K)
  Item 6 - Appendix 7  (55K)
  Item 6 - Old Rome Drive  (49K)
  Trabboch - Members Portal  (18.9M)
  THORNIEHILL COTTAGE. BUSBIEHILL, KNOCKENTIBER  (3.4M)