Local Review Body

Agenda Papers for 10 September 2013


  Background Information for Feoch Farm  (19.5M)
  Background Information for High Carlingcraig, Darvel  (156.8M)
  Background Information for Sawerston Farm, Mauchline  (7.9M)
  Background Information for Trabboch Cottage  (13.6M)
  Item 1 - Procedure  (76K)
  Item 2 - Appendix 1  (2.1M)
  Item 2 - Appendix 2  (99K)
  Item 2 - Appendix 3  (315K)
  Item 2 - Appendix 4  (82K)
  Item 2 - Appendix 5  (118K)
  Item 2 - Trabboch Cottage, Stair  (107K)
  Item 3 - Appendix 1  (1.7M)
  Item 3 - Appendix 2  (120K)
  Item 3 - Appendix 3  (518K)
  Item 3 - Netherwood Farm, Muirkirk  (79K)
  Item 4 - Appendix 1  (1.6M)
  Item 4 - Appendix 2  (67K)
  Item 4 - Appendix 3  (1.3M)
  Item 4 - Appendix 4  (711K)
  Item 4 - Appendix 5  (257K)
  Item 4 - Feoch Farm, Darvel  (91K)
  Item 5 - Appendix 1  (1.3M)
  Item 5 - Appendix 2  (140K)
  Item 5 - Appendix 3  (1.3M)
  Item 5 - Appendix 4  (722K)
  Item 5 - Appendix 5  (304K)
  Item 5 - Foulpapple Road, Darvel  (101K)
  Item 6 - Appendix 1  (1.2M)
  Item 6 - Appendix 2  (112K)
  Item 6 - Appendix 3  (909K)
  Item 6 - Appendix 4  (521K)
  Item 6 - Appendix 5  (297K)
  Item 6 - Sawerston Farm, Mauchline  (100K)