Skip to content

Council Tax, water and waste water charges 2023-24

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
A £991.63 £154.98 £179.88 £1,326.49
B £1,156.90 £180.81 £209.86 £1,547.57
C £1,322.17 £206.64 £239.84 £1,768.65
D £1,487.44 £232.47 £269.82 £1,989.73
E £1,954.33 £284.13 £329.78 £2,568.24
F £2,417.09 £335.79 £389.74 £3,142.62
G £2,912.90 £387.45 £449.70 £3,750.05
H £3,644.23 £464.94 £539.64 £4,648.81

Council Tax, water and waste water charges 2022-23

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
Z £787.01 £123.00 £142.80 £1,052.81
A £944.41 £147.60 £171.36 £1,263.37
B 1101.81 £172.20 £199.92 £1,473.93
C 1259.21 £196.80 £228.48 £1,684.49
D 1416.61 £221.40 £257.04 £1,895.05
E 1861.27 £270.60 £314.16 £2,446.03
F 2301.99 £319.80 £371.28 £2,993.07
G 2774.19 £369.00 £428.40 £3,571.59
H 3470.69 £442.80 £514.08 £4,427.57

Council Tax, water and waste water charges 2021-22

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
A £916.90 £141.66 £164.46 £1223.02
B £1,069.72 £165.27 £191.87 £1426.86
C £1,222.53 £188.88 £219.28 £1630.69
D £1,375.35 £212.49 £246.69 £1834.53
E £1,807.06 £259.71 £301.51 £2368.28
F £2,234.94 £306.93 £356.33 £2898.20
G £2,693.39 £354.15 £411.15 £3458.69
H £3,369.61 £424.98 £493.38 £4287.97

Council Tax, water and waste water charges 2020-21

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
A £916.90 £138.24 £160.50 £1,215.64
B £1,069.72 £161.28 £187.25 £1,418.25
C £1,222.53 £184.32 £214.00 £1,620.85
D £1,375.35 £207.36 £240.75 £1,823.46
E £1,807.06 £253.44 £294.25 £2,354.75
F £2,234.94 £299.52 £347.75 £2,882.21
G £2,693.39 £345.60 £401.25 £3,440.24
H £3,369.61 £414.72 £481.50 £4,265.83

Council Tax, water and waste water charges 2019-20

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
A £874.57 £137.04 £159.12 £1,170.73
B £1,020.34 £159.88 £185.64 £1,365.86
C £1,166.10 £182.72 £212.16 £1,560.98
D £1,311.86 £205.56 £238.68 £1,756.10
E £1,723.64 £251.24 £291.72 £2,266.60
F £2,131.77 £296.92 £344.76 £2,773.45
G £2,569.06 £342.60 £397.80 £3,309.46
H £3,214.06 £411.12 £477.36 £4,102.54

Council Tax, water and waste water charges 2018-19

BandCouncil Tax ChargeWater ChargeSewerage ChargeTotal
A £840.93 £134.94 £156.66 £1,132.53
B £981.09 £157.43 £182.77 £1,321.29
C £1,121.24 £179.92 £208.88 £1,510.04
D £1,261.40 £202.41 £234.99 £1,698.80
E £1,657.34 £247.39 £287.21 £2,191.94
F £2,049.78 £292.37 £339.43 £2,681.58
G £2,470.24 £337.35 £391.65 £3,199.24
H £3,090.43 £404.82 £469.98 £3,965.23

Contact Information


Revenues and Benefits
Civic Centre North
John Dickie Street
Kilmarnock
East Ayrshire
KA1 1HW
Telephone (Option 3): 01563 554400