Skip to content

Monthly performance figures for planning applications received, processed and determined by the Development Management Section in the current year.

Previous years' annual performance figures are also available.

Planning statistics 2023
DescriptionJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Planning applications received 83 79 109 78 106 109  79  85        
Planning applications validated/registered 29 49 49 31 37 36 48   45        
Planning applications determined 48 32 44 41 40 34  35  30        
Householder applications determined within two months 76.4% 50% 82.3% 100% 100% 91.6%  83.3%  77.7%        
Business and Industry applications determined within two months 66.7% 50% 100% 40% 85.7% 50%  0%  50%        
Applications determined within two months 61.2% 60% 64.7% 67.3% 68.8% 56.4%  53.8%  70.5%        
Planning enquiries received 154 142 198 131 157 143  151  160        
Planning enquires processed within five working days 73% 71% 76% 68% 81% 79%  73%  86%        
Enforcement complaints received 12 24 16 19 23 22  21  22      

 

Enforcement complaints resolved 6 5 14 42 16 27  46  23        

Contact Information

Planning and Building Standards
Opera House
8 John Finnie Street
Kilmarnock
KA1 1DD
Telephone: 01563 576790