Skip to content

Monthly performance figures for planning applications received, processed and determined by the Development Management Section in the current year.

Previous years' annual performance figures are also available.


 

Planning statistics 2024
DescriptionJanFebMarAprMayJunJulAugSepOctNovDec
Planning applications received 84 115 103 62  76  85 72 65 51  76    
Planning applications validated/registered 34 32 50 48 24   33 48  30 27  38    
Planning applications determined 36 22 35 30  46 40  31  37 24  36    
Householder applications determined within two months 80% 71.4% 100% 83.3% 76.9%   90.9% 50%  66.7% 71.4%  83.3%    
Business and Industry applications determined within two months 25% 0% 83.3% 14.3%  37.5%  50% 50%  83.3% 100%  0%    
Applications determined within two months 67.4% 50% 71.1% 55%  52.8%  70.7% 52.9%  65.9% 71.4%  66.6%    
Planning enquiries received 118 146 137 160 116   92 153  113  116  98    
Planning enquires processed within five working days 70% 71% 69% 77% 58%  75% 76%   65% 80%  51%    
Enforcement complaints received 10 16 19 16  13  11  15  10 12      
Enforcement complaints resolved 23 12 32 12  17  7  8  12 13    

 

Contact Information

Planning and Building Standards
Opera House
8 John Finnie Street
Kilmarnock
KA1 1DD
Telephone: 01563 576790