Skip to content

Monthly performance figures for planning applications received, processed and determined by the Development Management Section in the current year.

Previous years' annual performance figures are also available.

Planning statistics 2023
DescriptionJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Planning applications received 83 79 109 78 106 109  79  85 85 101 78  51
Planning applications validated/registered 29 49 49 31 37 36 48   45 38 42 42  23
Planning applications determined 48 32 44 41 40 34  35  30 34 47 46  42
Householder applications determined within two months 76.4% 50% 82.3% 100% 100% 91.6%  83.3%  77.7% 76.9% 81.8% 84.6%  58.8%
Business and Industry applications determined within two months 66.7% 50% 100% 40% 85.7% 50%  0%  50% 100% 42.9% 33.3%  66.7%
Applications determined within two months 62.2% 60% 63.4% 68% 67.3% 57.5%  53.8%  70.5% 69.2% 49% 65.5%  57.1%
Planning enquiries received 154 142 198 131 157 143  151  160 137 162 145  80
Planning enquires processed within five working days 73% 71% 76% 68% 81% 79%  73%  86% 73% 87% 75%  72%
Enforcement complaints received 12 24 16 19 23 22  21  22 23 18 14 12
Enforcement complaints resolved 6 5 14 42 16 27  46  23 18 33 33  3

Contact Information

Planning and Building Standards
Opera House
8 John Finnie Street
Kilmarnock
KA1 1DD
Telephone: 01563 576790