HOME
*.
East Ayrshire Council 
.
AccessibilitySign In AtoZ of ServicesFind My NearestContact Us My Links * * * * * * *
 

Finance and Asset Management Service

2008/09 Council Tax Charges

  A B C D E F G H

Council Tax Charge

792.66 924.77 1,056.88 1,188.99 1,453.21 1,717.43 1,981.65 2,377.98
Water Charge 118.80 138.60 158.40 178.20 217.80 257.40 297.00 356.40
Sewerage Charge 134.22 156.59 178.96 201.33 246.07 290.81 335.55 402.66
Combined Water & Sewerage 253.02 295.19 337.36 379.53 463.87 548.21 632.55 759.06
Total Charge 1,045.68 1,219.96 1,394.24 1,568.52 1,917.08 2,265.64 2,614.20 3,137.04

Ratio to Band 'D' 6/9 7/9 8/9 9/9 11/9 13/9 15/9 18/9

2007/08 Council Tax Charges

  A B C D E F G H

Council Tax Charge

792.66 924.77 1,056.88 1,188.99 1,453.21 1,717.43 1,981.65 2,377.98
Water Charge 114.48 133.56 152.64 171.72 209.88 248.04 286.20 343.44
Sewerage Charge 129.42 150.99 172.56 194.13 237.27 280.41 323.55 388.26
Combined Water & Sewerage 243.90 284.55 325.20 365.85 447.15 528.45 609.75 731.70
Total Charge 1,036.56 1,209.32 1,382.08 1,554.84 1,900.36 2,245.88 2,591.40 3,109.68

Council Tax Increase
0.00%
Water Increase
3.77%
Sewerage Increase
3.70%
Combined Water and Sewerage Increase
3.74%
Overall Increase
0.88%

Valuation Bands

Your home will fall within a valuation band between 'A' and 'H'. The placement on the valuation band is determined by the Assessor and is based on property values, as at 1 April 1991. The amount of tax you pay is related to your valuation band. Details of the banding structure are noted below.

A B C D E F G H
Up to £27.000 £27,000 - £35,000 £35,000 - £45,000 £45,000 - £58,000 £58,000 - £80,000 £80,000 - £106,000 £106,000 - £212,000 Above £212,000