| Election For | Kilmarnock North FINAL REPORT |
|
| Date | 04/05/2007 | |
| Number to be elected | 3 | |
| Valid Votes | 4500 | |
| Rejected as void | 88 | |
| Quota | 1126.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | ||||
| First Preferences |
Surplus of | |||
| Candidates | Willie Coffey | |||
| James Adams | 709.00000 | 11.80264 | 720.80264 | |
| Helen Coffey | 952.00000 | 365.60736 | 1317.60736 | Elected |
| Willie Coffey | 1552.00000 | -426.00000 | 1126.00000 | Elected |
| Maureen McKay | 1202.00000 | 1202.00000 | Elected | |
| Colin Rutherford | 85.00000 | 4.39168 | 89.39168 | |
| Non-transferable | 0.00000 | 44.19832 | 44.19832 | |
| Total | 4500 | 4500 | ||
© 2007 Electoral Reform Services Limited.