| Election For | Cumnock and New Cumnock FINAL REPORT |
|
| Quota | 1065.00000 | |
| Stage 2 | |||
| First Preferences |
Surplus of | ||
| Candidates | Eric Ross | ||
| James Boswell | 519.00000 | 5.36610 | 524.36610 |
| Billy Crawford | 961.00000 | 98.73624 | 1059.73624 |
| Andrew Wilson Kent | 661.00000 | 3.39853 | 664.39853 |
| Barney Menzies | 950.00000 | 76.37749 | 1026.37749 |
| Jim Monaghan | 200.00000 | 5.90271 | 205.90271 |
| Kathy Morrice | 733.00000 | 11.08994 | 744.08994 |
| Eric Ross | 1297.00000 | -232.00000 | 1065.00000 |
| Non-transferable | 0.00000 | 31.12899 | 31.12899 |
| Total | 5321 | 5321 | |
© 2007 Electoral Reform Services Limited.